VF65 Solstice Gas Value Fryer 18" – Propane, 95000 Total BTUs, Fryer, gas, tube fired stand alone model, 65 lb. oil capacity, millivolt control, removable basket hanger, includes (2) twin baskets, 9" adjustable legs, stainless steel tank, front, door & sides, 95,000 BTU, ENERGY STAR®, CSA Flame, CSA Star, NSF, CE
Pitco Frialator, VF65_LP, Fryer, Gas, Floor Model, Full Pot
Stainless steel basic fryer. Millivolt controls. 2 twin baskets with removeable hangers.
- VF65 Solstice Gas Value Fryer 18″ – Propane
- 95000 Total BTUs
- Fryer
- gas
Additional information
| Weight | 180 kg |
|---|---|
| Dimensions | 36 × 46 × 47.25 cm |
| Vendor Name | Pitco Frialator |
| Features | |
| Power Type | gas |
| Style | |
| Capacity | 50-75lbs, under 100 lbs |
| BTU | 50,001 to 100,000 BTU, 80000 - 100000 BTU |
| Product Type | fryer, fryer-full pot, fryers, full pot |
| Legs | adjustable |
| Material | stainless steel |
| Safety and Compliance | CE, CSA, CSA flame, CSA star, energy star, NSF |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Features | CSA, NSF Listed, ENERGY STAR |
| Power Type | gas |
| Style | floor model |
| Capacity | 50-75lbs |
| BTU | 80000 - 100000 BTU |
| Specsheet | View Specsheet |



