Beverage Air, DD50HC-1-C-S, Draft Beer Cooler
Cook with confidence and flair with the Beverage Air DD50HC-1-C-S Draft Beer Cooler. This club-type cooler is designed to meet the needs of commercial restaurants, offering a spacious 17.86 cu. ft. capacity and the ability to hold up to two kegs. The cooler features two doors and a slide-back lid with a shelf, providing easy access to your beverages. With door locks and a reinforced stainless steel floor, you can trust that your kegs will be secure. The stainless steel top and front add a sleek and professional look to any establishment. The self-contained refrigeration system uses R290 Hydrocarbon refrigerant, ensuring efficient cooling while being environmentally friendly. With a 1/4 HP motor, this cooler is powerful enough to keep your beverages at the perfect temperature. Trust Beverage Air, a trusted name in commercial refrigeration, and elevate your restaurant’s beverage service with the DD50HC-1-C-S Draft Beer Cooler.
- Draft Beer Cooler
- Club Type
- 50-1/2″W
- 29″D
Additional information
| Weight | 310 kg |
|---|---|
| Dimensions | 29 × 52.5 × 52.50 cm |
| Vendor Name | Beverage Air |
| Width | 49" to 60", 51" |
| Features | cULus, Made in USA, UL EPH Classified, UL-Sanitation |
| Number of Doors | 2, 2 doors |
| Subcategory | draft beer cooler |
| Depth | 25" to 35" |
| Horsepower | under 1 HP |
| Material | stainless steel |
| Product Type | beer cooler |
| Safety and Compliance | cULus, UL, UL-sanitation |
| Number of Shelves | 1 shelf |
| Compressor Style | self contained |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 15825 |
| Always Freight | Yes |
| Vendor Category | Draft Beer Cooler |
| Width | 51" |
| Features | cULus, Made in USA, UL-Sanitation, UL EPH Classified |
| Number Of Doors | 2 |
| Subcategory | draft beer cooler |
| Specsheet | View Specsheet |



