Versatile flat bottom cooking design saves space under optional filter system. Ideal for cooking wet batter products. Maunal gas shutoff and rear gas connection. Solid State Control with melt cycle and boil out options. Temperature limit safety switch.
Pitco Frialator, FBG18-SSTC, Fryer, Gas, Floor Model, Full Pot, 115V, Made In USA, 42-65 Lb. Oil Capacity
Versatile flat bottom cooking design saves space under optional filter system. Ideal for cooking wet batter products. Maunal gas shutoff and rear gas connection. Solid State Control with melt cycle and boil out options.
- Versatile flat bottom cooking design saves space under optional filter system. Ideal for cooking wet batter products. Maunal gas shutoff and rear gas connection. Solid State Control with melt cycle and boil out options. Temperature limit safety switch.
Additional information
| Area | 18"x24" |
|---|---|
| BTU | 100000 BTU |
| Capacity | 42-65 lb. oil capacity |
| Design | floor model |
| Material | stainless steel, steel |
| Power Type | gas |
| Product Type | fryer |
| Safety and Compliance | CE, CSA, CSA flame, CSA star, NSF |
| Vendor Name | Pitco Frialator |
| Depth | 34.44" |
| Height | 43.16" |
| Width | 20" |
| Control Type | electronic |
| Durability and Resistance | heavy duty |
| Features | Made in USA |
| Fryer Type | Flat Bottom |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | Propane |
| Lift Type | Manual |
| Number of Vats Batteries | 1 |
| Oil Capacity | 42.0 Pound |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Temperature Control | solid state thermostat |
| Voltage | 115v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Specsheet | View Specsheet |
| Model Number | FBG18-SSTC_LP |

